SENIORS
| Position | Name | Weight |
| 1 | J Lindsay | 43 - 10 6/10 |
| 2 | G King | 38 - 5 3/10 |
| 3 | B Ferguson | 32 - 15 6/10 |
| 4 | W Foster | 32 - 10 7/10 |
| 5 | J Bell | 32 - 2 4/10 |
| 6 | K West | 29 - 13 1/10 |
| 7 | G Scott | 28 - 15 9/10 |
| 8 | W Emery | 26 - 7 5/10 |
| 9 | G Foster | 24 - 13 |
| 10 | T Taylor | 22 - 2 2/10 |
| 11 | Sam Smith | 21 - 12 8/10 |
| 12 | P Sample | 21 - 12 1/10 |
| 13 | Steven Smith | 21 - 9 4/10 |
| 14 | C Errington | 21 - 4 5/10 |
| 15 | J Dent | 16 - 0 5/10 |
| HSF | J Bell | 9 - 0 5/10 |
JUNIORS
| Position | Name | Weight |
| 1 | L Smith | 22 - 15 5/10 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| HSF |
SENIORS
| Position | Name | Weight |
| 1 | A Eke | 67 - 8.2 |
| 2 | J Watson | 50 - 11.11 |
| 3 | G Foster | 40 - 11.5 |
| 4 | B Foster | 37- 4.8 |
| 5 | T Taylor | 30 - 10.7 |
| 6 | G Tully | 30 - 7.6 |
| 7 | J Lindsay | 30 - 6.12 |
| 8 | JT Bell | 28 - 4.6 |
| 9 | G Scott | 26 - 6.3 |
| 10 | D Greatrex | 21 - 15.3 |
| 11 | W Emery | 20 - 6.6 |
| 12 | C Errington | 18 - 1.5 |
| 13 | J Jennings | 17 - 9.9 |
| 14 | S Davison | 14 - 13.9 |
| 15 | S Douglas | 13 - 2.12 |
| HSF | G Barber | 9 - 3 1/2 |
| Position | Name | Weight |
| 1 | L Smith | 8 - 1.3 |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| HSF |
WINTER LEAGUE - 'TOP 15' Up to comp 16 (29 Jan)
MID WEEK LEAGUE 'TOP 15' Up to comp 15 (23 Jan)
Match results and league tables will be posted as soon as I get them. Details to be provided by the Weighmasters of both leagues. To simplify things the Sunday League results are coloured like this and the mid week league results are coloured like this.
|
Mid Week Comp 16 (6 Feb) 14 fished, 4 weighed in 4lb 11 3/10 1 Cod, 4 Whiting, 1 Flat |
||
| Winners | Weight | Venue |
| J Lindsay | 1lb - 9.2oz | 2 fish from Sandy Bay |
| A Eke | 1lb - 6oz | 1 fish from Hare Point |
| D Greatrex | 1lb - 3oz | 2 fish from Sandy Bay |
|
Sunday League Comp 16 (29 Jan) 22 fished, 9 weighed in |
||
| Winners | Weight | Venue |
| G King | 3lb - 9oz | 2 fish from Cambois |
| B Foster | 2lb - 12oz | 1 fish from West End rocks (h/f 2lb - 12oz) |
| B Ferguson | 2lb - 11oz | 3 fish from Druridge |
|
Sunday League Comp 15 (22 Jan:) 23 fished, 8 weighed in |
||
| Winners | Weight | Venue |
| D Wade | 5lb 14oz | 2 fish from Dulce Carrs |
| G Foster | 5lb 13oz | 2 fish from Beacons (h/f 3lb 15oz) |
| G Tully | 5lb 5oz | 2 fish from Hare Point |
|
Mid Week Comp 15: (23 Jan) 18 fished, 11 weighed in 5 cod, 9 flatties, 1dab, 18 whiting for 34lb 2oz |
||
| Winners | Weight | Venue |
| G Baber | 9lb 3oz | Coffin Rocks Newbiggin (h/f 5lb 10oz) |
| G Scott | 5lb | 6 fish from Sandy Bay |
| D Greayrex | 3lb 11.3oz | 6 fish from Sandy Bay |
|
Mid Week Comp 14: (17th Jan) |
||
| Winners | Weight | Venue |
| G Scott | 2lb 6.6oz | 3 Whiting Flat Rocks Sandy Bay |
| A Eke | 2lb 5.7oz | 2 Whiting, 1 Coalie Flat Rocks Sandy Bay |
| J Lindsay | 1lb 13.9oz | 1 Whiting, 1 Flat (1lb-7oz) Flat Rocks Sandy Bay |
|
Mid Week Comp 13: 25 fished, 10 weighed in 3 Cod, 3 Coalies, 3 Flats, 12 Whiting. Total Weight: 19lb 14.5oz |
||
| Winners | Weight | Venue |
| D Triplow | 4lb 11oz | 4 fish from bottom of cliffs Newbiggin |
| A Eke | 3lb 6.7oz | 2 fish from Hare Point Newbiggin |
| T Taylor | 2lb 8.8oz | 3 fish from Druridge Bay |