| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5th: 6.00pm - 10.00pm LW 7.57pm | ||||||
| 7th: 7.00pm - 10.15pm LW 9.36 | 12th: 11.00am - 3.00pm LW 12.55pm (Steve Sports Trophy) | |||||
| 15th: 7.00pm - 10.15pm HW 9.28pm | 19th: 6.00pm - 10.00pm LW 8.20pm (WCF Jnr) | |||||
| 21st: 7.00pm - 110.15pm LW 9.31pm (Costello) | 26th: (Newbiggin Open). 10.00am - 2.00pm LW 11.51am |
October 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 3rd: 4.30pm - 8.30pm LW 6.25pm | ||||||
|
5th: Presentation Night @ BankhouseClub |
6th: 7.00pm - 11.15pm LW 9.12pm | 10th: 10.00am - 2.00pm LW 11.48pm | ||||
| 14th: 7.00pm - 11.15pm HW 8.53pm (Temples Jnr) | 17th: 5.00pm - 9.00pm LW 6.44pm (Dave Gibbons Cup) | |||||
| 19th: 7.00pm - 11.15pm LW 8.23pm | 21st: 7.00pm - 11.15pm LW 9.33pm (Bank House) | 24th: 9.00am - 1.00pm LW 10.53am | ||||
| 31st: 1.30pm - 5.30pm LW 3.28pm (Harry Mac Cup) |
November 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5th: 7.00pm - 11.15pm LW 8.35pm | 7th: 8.00am - 12.00pm LW 9.45am | |||||
| 14th: 1.00pm - 5.00pm LW 3.18pm | ||||||
| 19th: 7.00pm - 11.15pm LW 8.01pm (Jim Costello Salver) | 21st: 6.00pm - 10.00pm LW 9.14pm | |||||
| 22nd: 7.00pm - 10.15pm LW 9.51pm | 28th: 12.00pm - 4.00pm LW 1.50pm | |||||
| 29th: 7.00pm - 10.15pm HW 9.10pm |
December 2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5th: 6.00pm - 10.00pm LW 9.09pm | ||||||
| 6th: 7.00pm - 10.15pm LW 9.55pm (Dave Sands) | 12th: 11.00am - 3.00pm LW 1.20pm (Xmas Fayre - Craster boundaries with 1hr to weigh in.) | |||||
| 19th: 6.00pm - 10.00pm LW 8.12pm | ||||||
| 20th: 7.00pm - 10.15pm LW 8.54pm | ||||||
| 28th: 7.00pm - 10.15pm HW 8.41pm |