| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 9th: 7pm - 10.15pm LW 9.50pm | 15th: Amble/Greys Open | |||||
| 17th: 7pm - 10.15pm HW 9.36pm | 22nd: 6pm - 10pm LW 9.10pm | |||||
| 23rd: 7pm - 10.15pm LW 9.54pm | 29th: 11am - 3pm LW 12.54pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 5th: 6pm - 10pm LW 8.10pm | ||||||
| 6th: 7pm - 10.15pm LW 8.51pm | 12th: 10am - 2pm LW 12.12pm | |||||
| 15th: 7pm - 10.15pm hw 9.19pm | 19th: 6pm - 10pm LW 8.15pm | |||||
| 21st: 7pm - 1015pm LW 9.39pm | 26th: 10am - 2pm LW 11.49am |
March 2012
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 7th: 7pm - 10.15pm LW 9.05pm | ||||||
| 21st: 7pm - 10.15pm LW 9.15pm |